Templates
Sheet Size | 8-1/2″ x 11″ |
Label Size | 8-1/2″ x 11″ |
Top/Bottom Margin | 0″ |
Left/Right Margin | 0″ |
Horizontal Spacing | 0″ |
Vertical Spacing | 0″ |
Shop Now
Sheet Size | 8-1/2″ x 11″ |
Label Size | 8-1/2″ x 5-1/2″ |
Top/Bottom Margin | 0″ |
Left/Right Margin | 0″ |
Horizontal Spacing | 0″ |
Vertical Spacing | 0″ |
Shop Now
Sheet Size | 8-1/2″ x 11″ |
Label Size | 3-1/3" x 4" |
Top/Bottom Margin | 0.5″ |
Left/Right Margin | 0.15″ |
Horizontal Spacing | 0.2″ |
Vertical Spacing | 0″ |
Shop Now
White Labels
LTR-6 Label SheetSheet Size | 8-1/2″ x 11″ |
Label Size | 2″ x 4″ |
Top/Bottom Margin | 0.5″ |
Left/Right Margin | 0.15″ |
Horizontal Spacing | 0.2″ |
Vertical Spacing | 0″ |
Shop Now
White Labels
LTR-10 Label SheetNeon Color Labels
LTR-10 Label SheetSheet Size | 8-1/2″ x 11″ |
Label Size | 1" x 2-5/8" |
Top/Bottom Margin | 0.45″ |
Left/Right Margin | 0.15″ |
Horizontal Spacing | 0.12″ |
Vertical Spacing | 0″ |
Shop Now
Neon Color Labels
LTR-30 Label SheetMeasurements | |
---|---|
Sheet Size | 4″ x 6″ |
Label Size | 4″ x 6″ |
Top/Bottom Margin | 0″ |
Left/Right Margin | 0″ |
Horizontal Spacing | 0″ |
Vertical Spacing | 0″ |